Usage Statistics for www.marazeck.info

Summary Period: October 2018
Generated 01-Nov-2018 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 14872
Total Files 12798
Total Pages 13714
Total Visits 3629
Total KBytes 659194
Total Unique Sites 831
Total Unique URLs 90
Total Unique Referrers 441
Total Unique User Agents 445
. Avg Max
Hits per Hour 19 97
Hits per Day 479 880
Files per Day 412 772
Pages per Day 442 815
Sites per Day 26 71
Visits per Day 117 191
KBytes per Day 21264 55173
Hits by Response Code
Code 200 - OK 86.05% 12798
Code 206 - Partial Content 0.61% 90
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.97% 442
Code 304 - Not Modified 0.07% 11
Code 404 - Not Found 10.28% 1529

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 593 3.99% 533 4.16% 581 4.24% 146 4.02% 34 4.09% 21311 3.23%
2 676 4.55% 603 4.71% 637 4.64% 144 3.97% 44 5.29% 21446 3.25%
3 602 4.05% 537 4.20% 566 4.13% 143 3.94% 54 6.50% 22265 3.38%
4 555 3.73% 495 3.87% 525 3.83% 167 4.60% 48 5.78% 24448 3.71%
5 562 3.78% 500 3.91% 521 3.80% 113 3.11% 37 4.45% 14152 2.15%
6 528 3.55% 405 3.16% 431 3.14% 108 2.98% 47 5.66% 8128 1.23%
7 300 2.02% 240 1.88% 275 2.01% 88 2.42% 35 4.21% 6611 1.00%
8 280 1.88% 219 1.71% 248 1.81% 77 2.12% 34 4.09% 5753 0.87%
9 292 1.96% 240 1.88% 255 1.86% 75 2.07% 31 3.73% 4901 0.74%
10 477 3.21% 405 3.16% 432 3.15% 103 2.84% 42 5.05% 7834 1.19%
11 413 2.78% 326 2.55% 363 2.65% 102 2.81% 44 5.29% 6573 1.00%
12 367 2.47% 266 2.08% 311 2.27% 119 3.28% 44 5.29% 5590 0.85%
13 287 1.93% 262 2.05% 271 1.98% 106 2.92% 50 6.02% 5238 0.79%
14 259 1.74% 193 1.51% 245 1.79% 66 1.82% 25 3.01% 7318 1.11%
15 303 2.04% 215 1.68% 243 1.77% 97 2.67% 44 5.29% 5412 0.82%
16 355 2.39% 269 2.10% 290 2.11% 72 1.98% 34 4.09% 16556 2.51%
17 615 4.14% 547 4.27% 592 4.32% 125 3.44% 45 5.42% 39301 5.96%
18 880 5.92% 772 6.03% 815 5.94% 182 5.02% 68 8.18% 55173 8.37%
19 767 5.16% 673 5.26% 724 5.28% 144 3.97% 43 5.17% 47451 7.20%
20 648 4.36% 612 4.78% 618 4.51% 117 3.22% 33 3.97% 38903 5.90%
21 449 3.02% 436 3.41% 446 3.25% 97 2.67% 31 3.73% 24913 3.78%
22 541 3.64% 474 3.70% 499 3.64% 135 3.72% 42 5.05% 32715 4.96%
23 552 3.71% 481 3.76% 502 3.66% 110 3.03% 35 4.21% 37448 5.68%
24 513 3.45% 455 3.56% 480 3.50% 191 5.26% 71 8.54% 27805 4.22%
25 467 3.14% 412 3.22% 425 3.10% 141 3.89% 56 6.74% 25351 3.85%
26 493 3.31% 450 3.52% 462 3.37% 132 3.64% 53 6.38% 23602 3.58%
27 475 3.19% 404 3.16% 425 3.10% 107 2.95% 47 5.66% 20405 3.10%
28 462 3.11% 309 2.41% 430 3.14% 86 2.37% 55 6.62% 20815 3.16%
29 376 2.53% 350 2.73% 356 2.60% 114 3.14% 47 5.66% 26702 4.05%
30 357 2.40% 327 2.56% 335 2.44% 106 2.92% 32 3.85% 25235 3.83%
31 428 2.88% 388 3.03% 411 3.00% 132 3.64% 41 4.93% 29840 4.53%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 580 3.90% 16 522 4.08% 17 553 4.03% 842 26101 3.96%
1 17 554 3.73% 16 510 3.98% 17 530 3.86% 849 26329 3.99%
2 21 674 4.53% 18 582 4.55% 19 607 4.43% 904 28018 4.25%
3 15 491 3.30% 14 455 3.56% 15 472 3.44% 758 23494 3.56%
4 21 671 4.51% 17 532 4.16% 20 633 4.62% 1022 31681 4.81%
5 18 579 3.89% 15 489 3.82% 17 542 3.95% 845 26184 3.97%
6 20 632 4.25% 18 575 4.49% 19 605 4.41% 989 30647 4.65%
7 19 596 4.01% 16 518 4.05% 18 562 4.10% 937 29051 4.41%
8 19 611 4.11% 16 526 4.11% 17 550 4.01% 902 27969 4.24%
9 20 648 4.36% 18 575 4.49% 19 598 4.36% 926 28707 4.35%
10 21 666 4.48% 17 542 4.24% 18 583 4.25% 879 27260 4.14%
11 18 570 3.83% 16 519 4.06% 17 550 4.01% 866 26857 4.07%
12 19 618 4.16% 17 554 4.33% 18 586 4.27% 899 27878 4.23%
13 20 621 4.18% 15 491 3.84% 18 565 4.12% 976 30269 4.59%
14 17 555 3.73% 14 464 3.63% 15 491 3.58% 816 25308 3.84%
15 21 673 4.53% 17 547 4.27% 19 610 4.45% 938 29069 4.41%
16 20 650 4.37% 16 510 3.98% 17 555 4.05% 832 25790 3.91%
17 21 652 4.38% 17 532 4.16% 18 573 4.18% 815 25271 3.83%
18 22 696 4.68% 18 581 4.54% 20 621 4.53% 890 27598 4.19%
19 19 610 4.10% 17 543 4.24% 18 587 4.28% 824 25541 3.87%
20 21 657 4.42% 17 557 4.35% 19 598 4.36% 824 25548 3.88%
21 19 617 4.15% 18 564 4.41% 18 582 4.24% 941 29160 4.42%
22 19 616 4.14% 17 548 4.28% 18 569 4.15% 874 27084 4.11%
23 20 635 4.27% 18 562 4.39% 19 592 4.32% 915 28380 4.31%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 3516 23.64% 302366 45.87% /stats/usage_201801.html
2 2591 17.42% 1635 0.25% /
3 2577 17.33% 25664 3.89% /stats/
4 1826 12.28% 132002 20.02% /stats/usage_201512.html
5 987 6.64% 85156 12.92% /stats/usage_201805.html
6 936 6.29% 80687 12.24% /stats/usage_201807.html
7 24 0.16% 1882 0.29% /stats/usage_201603.html
8 23 0.15% 1816 0.28% /stats/usage_201810.html
9 17 0.11% 1280 0.19% /stats/usage_201804.html
10 17 0.11% 1462 0.22% /stats/usage_201809.html
11 16 0.11% 1405 0.21% /stats/usage_201601.html
12 16 0.11% 1204 0.18% /stats/usage_201808.html
13 14 0.09% 1106 0.17% /stats/usage_201604.html
14 14 0.09% 1282 0.19% /stats/usage_201701.html
15 14 0.09% 1111 0.17% /stats/usage_201806.html
16 13 0.09% 987 0.15% /stats/usage_201602.html
17 13 0.09% 1087 0.16% /stats/usage_201802.html
18 13 0.09% 1029 0.16% /stats/usage_201803.html
19 12 0.08% 1028 0.16% /stats/usage_201712.html
20 11 0.07% 928 0.14% /stats/usage_201605.html
21 11 0.07% 943 0.14% /stats/usage_201606.html
22 11 0.07% 948 0.14% /stats/usage_201609.html
23 11 0.07% 958 0.15% /stats/usage_201610.html
24 11 0.07% 925 0.14% /stats/usage_201611.html
25 11 0.07% 938 0.14% /stats/usage_201612.html
26 11 0.07% 928 0.14% /stats/usage_201711.html
27 10 0.07% 871 0.13% /stats/usage_201608.html
28 10 0.07% 902 0.14% /stats/usage_201702.html
29 10 0.07% 862 0.13% /stats/usage_201703.html
30 9 0.06% 777 0.12% /stats/usage_201607.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 3516 23.64% 302366 45.87% /stats/usage_201801.html
2 1826 12.28% 132002 20.02% /stats/usage_201512.html
3 987 6.64% 85156 12.92% /stats/usage_201805.html
4 936 6.29% 80687 12.24% /stats/usage_201807.html
5 2577 17.33% 25664 3.89% /stats/
6 24 0.16% 1882 0.29% /stats/usage_201603.html
7 23 0.15% 1816 0.28% /stats/usage_201810.html
8 2591 17.42% 1635 0.25% /
9 17 0.11% 1462 0.22% /stats/usage_201809.html
10 16 0.11% 1405 0.21% /stats/usage_201601.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2591 17.42% 1325 40.51% /
2 3516 23.64% 848 25.92% /stats/usage_201801.html
3 1826 12.28% 608 18.59% /stats/usage_201512.html
4 987 6.64% 185 5.66% /stats/usage_201805.html
5 2577 17.33% 162 4.95% /stats/
6 24 0.16% 16 0.49% /stats/usage_201603.html
7 23 0.15% 13 0.40% /stats/usage_201810.html
8 16 0.11% 10 0.31% /stats/usage_201601.html
9 14 0.09% 8 0.24% /stats/usage_201604.html
10 14 0.09% 7 0.21% /stats/usage_201701.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2591 17.42% 1310 40.18% /
2 3516 23.64% 845 25.92% /stats/usage_201801.html
3 1826 12.28% 607 18.62% /stats/usage_201512.html
4 987 6.64% 185 5.67% /stats/usage_201805.html
5 2577 17.33% 161 4.94% /stats/
6 24 0.16% 17 0.52% /stats/usage_201603.html
7 23 0.15% 16 0.49% /stats/usage_201810.html
8 16 0.11% 10 0.31% /stats/usage_201601.html
9 14 0.09% 8 0.25% /stats/usage_201604.html
10 14 0.09% 6 0.18% /stats/usage_201701.html

Top 30 of 441 Total Referrers
# Hits Referrer
1 2785 18.73% - (Direct Request)
2 1830 12.31% https://www.youtube.com/watch
3 876 5.89% http://mexicanonlinepharmacyhq.com
4 740 4.98% http://onlinepharmacycanadaus.com
5 624 4.20% http://canadiantrustpharmacyhd.com
6 573 3.85% http://buypharmacy24h.info
7 312 2.10% http://onlinegenepharmacy.com
8 300 2.02% https://getery.xyz
9 300 2.02% https://mosbordell.com
10 240 1.61% https://seks-dosug.com
11 240 1.61% https://seksvibor.xyz
12 231 1.55% https://blackfest.show
13 220 1.48% https://stomsochi.ru/
14 186 1.25% http://franchithink.com
15 180 1.21% http://franchithink.com/en/
16 180 1.21% https://blackfest.show/uk/
17 163 1.10% https://youtu.be/TIBuNEopRh4
18 147 0.99% http://franchithink.com/landing/
19 144 0.97% http://onlineuspharmacy.party
20 144 0.97% https://iq-option.trading
21 120 0.81% https://igrovyeautomaty.info/
22 114 0.77% https://vk.com/kurs_provereno
23 108 0.73% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
24 100 0.67% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
25 100 0.67% https://clinic-in-moscow.ru/o-nas/
26 87 0.58% https://kasino-vulcan.site/
27 84 0.56% https://clinic-in-moscow.ru/kontakty/
28 80 0.54% https://good-accounts.ru/
29 78 0.52% http://healthshop24h.com/order-female-viagra.html
30 76 0.51% https://clinic-in-moscow.ru/

Top 15 of 445 Total User Agents
# Hits User Agent
1 712 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 670 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 552 3.71% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
4 508 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 324 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 324 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 211 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 209 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 204 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 195 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 193 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 190 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 189 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 188 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 187 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14872 100.00% 12888 100.70% 659194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21